Part # | OEM | Part Type | Teeth | Kilowatts |
---|---|---|---|---|
18414 | Denso, Kubota | Starter | 9 | 0.9 |
Voltage | Rotation | Note | Note | Weight |
12 | CW | PLGR | 8 lbs. | |
Reference Numbers | ||||
Denso 228000-5400, 9722809-540 | Kubota 67980-31150, K3511-81410, K3511-81411 | PIC 190-482 | Genie 23456 | |
Applications | ||||
Kubota MOWERS - FRONT F2260-R Kubota D1005-EFM 22HP Dsl | Kubota MOWERS - FRONT F2560-E Kubota D1105-EFM 25HP Dsl | Kubota MOWERS - FRONT F2560-R Kubota D1105-EFM 25HP Dsl | Kubota MOWERS - FRONT F3060-R Kubota V1305-FM 30HP Dsl |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。